
| Unsecured Business Loan - Exclusive | |
| Monthly Deposits | |
| 4,000+ | 50 |
| 8,000+ | 60 |
| 16,000+ | 75 |
| 20,000+ | 95 |
| Invoice Factoring - Exclusive | |
| Monthly Invoices | |
| 4,000+ | 50 |
| 8,000+ | 60 |
| 16,000+ | 75 |
| 20,000+ | 95 |
| Credit Card Processing - Exclusive | |
| Monthly CC Sales | |
| 4,000+ | 50 |
| 8,000+ | 60 |
| 16,000+ | 75 |
| 20,000+ | 95 |
| Equipment Lease- Exclusive | |
| Monthly Sales | |
| 4,000+ | 50 |
| 8,000+ | 60 |
| 16,000+ | 75 |
| 20,000+ | 95 |
| Start Up Business Loan - Exclusive | |
| Projected Sales | |
| 4,000+ | 50 |
| 8,000+ | 60 |
| 16,000+ | 75 |
| 20,000+ | 95 |
Contact our Sales Team regarding additional campaigns and orders.